Description
Mobile oilfree compressor in cabinet designed for demanding air supply of laboratories, autosamplers, robots, analysis devices, printing/folding equipment etc.
- DK50 PLUS MOBILE – compressor DK50 PLUS in soundproofing box
- DK50 PLUS/M MOBILE – compressor DK50 PLUS with membrane dryer (MD) in soundproofing box
| Technical specification | DK50 PLUS MOBILE | DK50 PLUS/M MOBILE |
| nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
| 115V/ 60 Hz | 115V/ 60 Hz | 115V/ 60 Hz |
| output of the motor | 0,55 kW | 0,55 kW |
| compressor efficiency | 75 l.min– 1/ 5 bar | 65 l.min– 1/ 5 bar |
| working pressure of compressor*1 | 6 – 8 bar | 6 – 8 bar |
| operation mode | S1-100% | S1-100% |
| air tank capacity | 25 lit. | 25 lit. |
| noise level | 57 dB [A] | 57 dB [A] |
| weight*2 | 100 kg | 109 kg |
| dimensions (w x d x h)*2 | 580x700x1010 mm | 580x700x1010 mm |





